The Greatest Of All Time norway Advance Sales Day1 05Sep - @TrackBO_
TweetTheatre / Location | Gross | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Colosseum | NOK 157,755 | 809 | 1 | 92% |
ODEON Lillestrøm | NOK 21,094 | 106 | 1 | 46% |
Symra | NOK 12,250 | 70 | 1 | 33% |
Lagunen | NOK 12,075 | 69 | 1 | 94% |
ODEON Oslo | NOK 11,542 | 58 | 1 | 24% |
Trondheim Kino | NOK 6,300 | 36 | 1 | 50% |
ODEON Ålesund | NOK 5,373 | 27 | 1 | 23% |
Sarpsborg | NOK 225 | 1 | 1 | 0% |
Drammen kino | NOK 185 | 1 | 1 | 1% |
Asker | NOK 175 | 1 | 1 | 2% |
Theatre Chain | Gross | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Nordisk Film Kino | NOK 182,840 | 952 | 7 | 61% |
Odeon | NOK 38,009 | 191 | 4 | 27% |
Trondheim Kino | NOK 6,300 | 36 | 1 | 50% |
Kongsberg Kino | NOK 155 | 1 | 1 | 1% |
Language | Gross | Tickets Sold | Shows | Occupancy | Tamil | NOK 227,304 | 1180 | 13 | 48% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion